Contact agreement administrators
Select your faculty from the list below:
Architecture, Building and Planning
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 702 | Architecture, Building and Planning | JONES, MS SALLY |
Arts
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 110 | Asia Institute | LAWRENCE, CATHERINE LOUISE | |
| 106 | School of Culture & Communication | RITSON, MS RACHEL | Main administrator |
| 106 | School of Culture & Communication | MATHESON, MS JUDITH | |
| 131 | School of Historical Studies | KHOURY, ANGELA | |
| 119 | School of Languages & Linguistics | KALMS, LYNETTE | |
| 161 | School of Philosophy, Anthropology and Social Inquiry | WINTHER, MS JOSEPHINE (Josie) | |
| 166 | School of Social and Political Sciences | DUFFY, MARY |
Economics and Commerce
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 306 | Accounting and Business Information Systems | PEREZ, KATHRYN | |
| 316 | Economics | RANDALL, JACQUELINE | |
| 325 | Management and Marketing | RANDALL, JACQUELINE | |
| 333 | Finance | RANDALL, JACQUELINE | |
| 336 | Melbourne Institute of Applied Economic and Social Research | GOH, MS THERESA | |
| 336 | Melbourne Institute of Applied Economic and Social Research | MADSEN, MS PAULINE |
Education
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 460 | Melbourne Graduate School of Education | BLAHER, BELLA | Main administrator |
| 460 | Melbourne Graduate School of Education | FAILLA, MS PINA | |
| 460 | Melbourne Graduate School of Education | ALEXANDER, KATE | |
| 460 | Melbourne Graduate School of Education | OZOLS, MIRELLA | |
| 460 | Melbourne Graduate School of Education | BRIMFIELD, EMMA | |
| 460 | Melbourne Graduate School of Education | CHRISTOPHER, RHONDA | |
| 460 | Melbourne Graduate School of Education | BUNYAN, MS GENEVIEVE PHILOMENA | |
| 460 | Melbourne Graduate School of Education | BROWN, MS MARION JOY | |
| 460 | Melbourne Graduate School of Education | BRIMFIELD, SARA | |
| 460 | Melbourne Graduate School of Education | CHAU, PHOUNG | |
| 460 | Melbourne Graduate School of Education | MESITI, MRS CARMEL | |
| 463 | Melbourne Graduate School of Education | BEART, MR ANDREW JOHN |
Engineering
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 400 | Engineering | PITTAWAY, GWENDA | Main administrator |
| 400 | Engineering | BERMINGHAM, COLLEEN | |
| 411 | Chemical and Biomolecular Engineering | BERMINGHAM, COLLEEN | |
| 411 | Chemical and Biomolecular Engineering | PITTAWAY, GWENDA | |
| 421 | Civil and Environmental Engineering | BERMINGHAM, COLLEEN | |
| 421 | Civil and Environmental Engineering | PITTAWAY, GWENDA | |
| 431 | Electrical and Electronic Engineering | PITTAWAY, GWENDA | |
| 433 | Computer Science and Software Engineering | PITTAWAY, GWENDA | |
| 436 | Mechanical Engineering | PITTAWAY, GWENDA | |
| 451 | Geomatics | BERMINGHAM, COLLEEN | |
| 451 | Geomatics | PITTAWAY, GWENDA |
Law
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 732 | Law | O'BRIEN, LUCY | Main administrator |
| 732 | Law | EVANS, DR CAROLYN MAREE | |
| 732 | Law | HARRINGTON, MS AMY KATHERINE (Amy) | |
| 732 | Law | HUTTON, MS CATHERINE | |
| 732 | Law | AITKEN, DR MARY ANNE | |
| 732 | Law | GOH, THERESA | |
| 732 | Law | STAPLEDON, PROF GEOFREY | |
| 732 | Law | STEINER, MS KERSTIN | |
| 732 | Law | TEHAN, MS MAUREEN FRANCES |
Medicine, Dentistry and Health Sciences
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 500 | MDHS (Centre for Neuroscience) | BLOK, Dr Rosanne | Centre for Neuroscience only |
| 500 | MDHS (Faculty agreements only) | DE LOSA, CAROLINE | |
| 500 | MDHS (International) | LANGLEY, ALISON | MDHS (International) only |
| 504 | Rural Health | BEKIROFSKI, SHIRLEY | |
| 505 | Population Health | PALAMARA, NANCY | Main administrator |
| 505 | Population Health | BELL, SANDRA | |
| 505 | Population Health | MAYHEW, MS TRACEY ELIZABETH | |
| 505 | Population Health | MORGAN, BRADLEY | |
| 505 | Population Health | CAMPBELL, JANINE | |
| 507 | Centre for Youth Mental Health | BLASIOLI, JULIE | |
| 509 | Nossal Institute for Global Health | DUNCAN, LYN | |
| 510 | School of Medicine (Medical Education Unit) | GUY, MS LINDSAY | |
| 511 | Melbourne Dental School | RYAN, MS GABRIELLE | |
| 512 | Behavioural Science | CHANDRAKUMAR, MS MALINI | |
| 513 | Physiotherapy | JACKSON, DONNA | |
| 514 | Nursing | JACKSON, DONNA | |
| 516 | Anatomy and Cell Biology | EAST, GERALDINE | |
| 521 | Biochemistry and Molecular Biology | TUOHY, MR MIKE | |
| 526 | Microbiology and Immunology | SCHOLTES, Miss ALIDA THEODORA | |
| 527 | MDU Microbiology | SCHOLTES, Miss ALIDA THEODORA | |
| 531 | Pathology | GOOCH, Miss FAY LORRAINE | |
| 534 | Pharmacology | IWANOV, MR VICTOR | |
| 536 | Physiology | HOFSTETER, CHRISTINE | |
| 543 | Medicine - Austin Health and Northern Health | DEDMAN, MS HELEN LOUISE | |
| 546 | Surgery - Austin and Northern | ANTHANASIADIS, TOULA | |
| 553 | Medicine - Royal Melbourne and Western Hospitals | LORRAINE PARKER | Main administrator |
| 553 | Medicine - Royal Melbourne and Western Hospitals | SALLAY, RIFA | |
| 553 | Medicine - Royal Melbourne and Western Hospitals | CADD, WENDY | |
| 553 | Medicine - Royal Melbourne and Western Hospitals | KALMS, LYNETTE CHRISTINE | |
| 554 | Psychiatry | HENRY, MS CHARLOTTE | |
| 555 | Radiology | SUNDAKOV, Michelle | |
| 556 | Surgery - Royal Melbourne and Western Hospital | IGLESIAS, MRS MARIE VICTORIA | |
| 563 | Medicine - St Vincent's Hospital | BURGESS, NATALIE | |
| 566 | Surgery - St Vincent's Hospital | BURGESS, NATALIE | |
| 571 | Paediatrics | EDWARDS, MS SARAH | |
| 576 | Ophthalmology Eye and Ear Hospital | MITCHELL, ELEANOR KATHERINE LOUISE | |
| 577 | Otolaryngology Eye and Ear Hospital | STEWART, MEGHAN VICTORIA | |
| 579 | Obstetrics and Gynaecology Royal Women's Hospital/Mercy | BATTISTEL, Miss LUCY MARY | Royal Women's Hospital only |
| 579 | Obstetrics and Gynaecology Royal Women's Hospital/Mercy | CHONG, NORA | Mercy Hospital for Women only |
| 585 | General Practice | McPARTLAN, HELEN | |
| 587 | Rural Clinical School | CHAPMAN, MR CHRISTOPHER JAMES (Chris) | |
| 595 | Clinical and Biomedical Sciences | FRIEND, JANE FRANCIS | |
| 597 | Medical Biology - WEHI | DE LOSA, CAROLINE | |
| 196 | Social Work | JACKSON, DONNA |
Melbourne School of Land and Environment
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 203 | Vocational Education and Training | STICKLAND, MS CHRISTINE | |
| 207 | Resource Management and Geography | KEEN, PAM | |
| 208 | Agriculture and Food Systems | KEEN, PAM | |
| 220 | Forest and Ecosystem Science | KEEN, PAMELA |
Music
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 740 | Music | NORTHEY, MR ROBERT EDWARD |
Science
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 606 | Botany | BERTIE, MICHAEL | |
| 610 | Chemistry | DYNAN, MRS FRANCES CATHERINE (Fran) | |
| 615 | Information Systems | ROSS, MARGARET | |
| 620 | Mathematics and Statistics | HARBINSON, YOLANDA | Main administrator |
| 620 | Mathematics and Statistics - AMSI | BARKER, RICHARD | |
| 625 | Earth Sciences | YOUNG, MR RICHARD | |
| 640 | Physics | BURRELL, CHERYL | |
| 652 | Genetics | BERGERON, MS VERONIQUE | |
| 654 | Zoology | MAYBIR, MS SHARON | |
| 655 | Optometry and Vision Sciences | ROBINSON, MS RUTH NAOMI |
Veterinary Science
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 252 | Veterinary Science | HOLT, MR DEREK | Main administrator |
| 252 | Veterinary Science | COLE, MRS KATHLEEN | |
| 252 | Veterinary Science | BARSBY, MRS WENDY | |
| 252 | Veterinary Science | HARRISON, MS DIANA | |
| 252 | Veterinary Science | LESLIE, MS PAMELA JOYCE (Pam) | |
| 252 | Veterinary Science | LIGHTFOOT, MRS ELIZABETH RANDAL | |
| 252 | Veterinary Science | RUNNALLS, KERRI | |
| 252 | Veterinary Science | MCDONALD, MRS KRISTINE LYNN | |
| 252 | Veterinary Science | STRONG, MRS DENICE ELIZABETH | |
| 252 | Veterinary Science | WALKER, MRS SHARON CHRISTINE |
Victorian College of Arts
| Dept. No. | Department | Administrator | Comment |
|---|---|---|---|
| 750 | Victorian College of Arts | JENNIFER ROWE |
Other
| Dept. No. | Dept. Name | Administrator | Comment |
|---|---|---|---|
| 038 | Ian Potter Museum of Art | BALDWIN, NIGEL | |
| 092 | Asialink | FREEMAN, UYEN | |
| 789 | Bio 21 | ZACHARIAS, MANUEL | Main administrator |
| 789 | Bio 21 | TRING, PAUL | |
| 833 | Vice-Principal (Information and Planning) | NORRIS, ANDREW | |
| 884 | AIHI Ltd | LYN DUNCAN |